By © European Union 2019 – Source: EP, CC BY 4.0, Link
https://en.wikipedia.org/wiki/Ursula_von_der_Leyen
With Boris Johnson :
Thomas de Beauchamp, Earl of Warwick 1339-1411 | ||
| | ||
| | | | |
Elizabeth de Beauchamp 1396-1430 &1413 James The White Earl Butler, Earl of Ormonde 1392-1452 | John Beauchamp †1475 & Margaret Ferrers †1487 | |
| | | | |
Thomas Butler, Earl of Ormonde 1424-1515 & Anne Hankford 1431-1485 | Richard Beauchamp, Lord Beauchamp of Powyke †1502 &1447 Elizabeth Stafford | |
| | | | |
Margaret Butler &1465 William Boleyn 1447-1505 | Anne Beauchamp †1534 & Richard Lygon †1512 | |
| | | | |
Alice Boleyn †1538 &1506 Robert Clere 1453-1529 | Richard Lygon 1490-1556 & Margaret Greville | |
| | | | |
John Clere 1511-1557 & Anne Tyrell | William Lygon 1512-1567 & Eleanor Dennis 1508-1579 | |
| | | | |
Edmond Clere & Frances Fulmerston | Thomas Lygon †1603 & Frances Dennis †1625 | |
| | | | |
Anne Clere & William Gilbert | Thomas Ligon †/1626 & Elizabeth Pratt †/1631 | |
| | | | |
Temperance Gilbert & John Alsop | Thomas Ligon /1624 & Mary Harris | |
| | | | |
Elizabeth Alsop ca 1625-1669 &1643 Richard Baldwin 1622-1665 | William Ligon 1653 & Mary Tanner | |
| | | | |
Mary Alsop Baldwin 1653 &1675 Isaac Nichols 1651/1652 | William Ligon †1764 & Elizabeth Batte | |
| | | | |
Joseph Nichols 1680-1732/1733 &1710 Elizabeth Wood ca 1690-1767 | Joseph Ligon †1752 & Judith Stewart †1783 | |
| | | | |
Elizabeth Nichols & Ebenezer Wakelee | Martha Ligon & Matthew Moseley | |
| | | | |
Hannah Wakelee 1751-1778 & Reuben Frisbie 1746-1824 | Joseph Moseley 1764-1835 & Mary Ann Robertson 1769-1832 | |
| | | | |
Ebenezer Frisbie 1773-1835 & Deborah Twitchell 1775 | Pamela Moseley &1806 William Robertson | |
| | | | |
Hannah Frisbie 1792-1844 & Horace Porter 1790 | Lewis Ford Robertson 1825-1904 &1894 Sarah Twells 1825-1894 | |
| | | | |
Henry Clinton Porter 1825 & Elisa Eleanor Betts | Edward Twells Robertson 1856-1914 & Sara Gilmor Ladson 1858-1895 | |
| | | | |
Henry Clinton Porter 1851 & Clara Holcomb 1848 | Mary Ladson Robertson 1883-1960 &1902 Carl Albrecht 1875-1952 | |
| | | | |
Helen Tracy Lowe-Porter 1877-1963 & Elias Avery Lowe 1879-1969 | Carl Albrecht 1902-1965 & Adelheid Berg 1896-1982 | |
| | | | |
Frances Beatrice Lowe 1913-2001 &1937 James Fawcett 1913-1991 | Ernst Albrecht 1930-2014 & Heidi Adele Stromeyer | |
| | | | |
Charlotte Fawcett 1942 &1963 Stanley Patrick Johnson 1940 | Ursula Albrecht 1958 | |
| | ||
Boris Johnson 1964 |
With Meghan Markle
John Mowbray 1340-1368 & Elizabeth Segrave 1338-/1368 | ||
| | ||
| | | | |
Elanor Mowbray ca 1364-1426 &/1386 John de, lord Welles 1352-1421 | Thomas Mowbray, Duke of Norfolk 1366-1399 &1384 Elizabeth Fitzalan 1366-1425 | |
| | | | |
Udo de Welles ca 1387-/1421 & Maud Greystock ca 1388 | Isabel Mowbray ca 1396-1452 &1423 James de, Baron Berkeley ca 1394-1463 | |
| | | | |
Lionel, Lord de Welles 1406-1461 &1417 Joan Waterton | Maurice de, Baron Berkeley 1441-1506 &1465 Isabel Mead ca 1444-1514 | |
| | | | |
Margaret Welles 1434-1480 & Thomas Dymoke 1432-1461 | Anne Berkeley 1494-1586 & William Dennys 1470-1533 | |
| | | | |
Jane Dymoke & John Fulnetby | Eleanor Dennis 1508-1579 & William Lygon 1512-1567 | |
| | | | |
Katherine Fulnetby & William Dynwell | Thomas Lygon †1603 & Frances Dennis †1625 | |
| | | | |
Anne Dynwell & Henry Whitgift | Thomas Ligon †/1626 & Elizabeth Pratt †/1631 | |
| | | | |
William Whitgift & ? ? | Thomas Ligon /1624 & Mary Harris | |
| | | | |
Elizabeth Whitgift & Wymond Bradbury 1574-1650 | William Ligon 1653 & Mary Tanner | |
| | | | |
Thomas Bradbury †1695 & Mary Perkins 1615-1700 | William Ligon †1764 & Elizabeth Batte | |
| | | | |
Jane Bradbury 1645-1730 &1668 Henry True 1646-1735 | Joseph Ligon †1752 & Judith Stewart †1783 | |
| | | | |
Jabez True †1749 &1707 Sarah Tappan | Martha Ligon & Matthew Moseley | |
| | | | |
Sarah True 1711-1783 & Moses Merrill 1707-1795 | Joseph Moseley 1764-1835 & Mary Ann Robertson 1769-1832 | |
| | | | |
Jacob Merrill 1732-1812 &1762 Elizabeth Wyatt 1728 | Pamela Moseley &1806 William Robertson | |
| | | | |
David Merrill 1768-1859 &1806 Sarah Lee 1777-1847 | Lewis Ford Robertson 1825-1904 &1894 Sarah Twells 1825-1894 | |
| | | | |
Jacob Lee Merrill 1818-1889 &1843 Mary Smith 1823-1908 | Edward Twells Robertson 1856-1914 & Sara Gilmor Ladson 1858-1895 | |
| | | | |
George David Merrill 1861-1924 &1883 Mary Bird 1862-1925 | Mary Ladson Robertson 1883-1960 &1902 Carl Albrecht 1875-1952 | |
| | | | |
Gertrude May Merrill 1887-1938 &1907 Frederick George Sanders 1873-1944 | Carl Albrecht 1902-1965 & Adelheid Berg 1896-1982 | |
| | | | |
Doris Sanders 1920-2011 &1941 Gordon Markle 1918-1979 | Ernst Albrecht 1930-2014 & Heidi Adele Stromeyer | |
| | | | |
Thomas Markle 1944 &1979 Doria Ragland 1956 | Ursula Albrecht 1958 | |
| | ||
Meghan Markle 1981 |
With the King of the Belgians
Antoine Warin de Clemery & Claude de Revigny | ||
| | ||
| | | | |
Louise Warin de Clemery & François de Tavagny | Catherine Warin de Clemery †1537 &1504/ Mengin de Saulxures, seigneur de Dommartin-sous-Amance 1469-1542 | |
| | | | |
François de Tavagny & Louise de Florainville | Antoine de Saussure 1514-1569 &1538 Antoinette d’Augy 1520- | |
| | | | |
Dorothée de Tavagny &1615 Renaud de Gournay, seigneur de Friaville | Jean de Saussure, seigneur de Dommartin 1547-1617 &1575 Catherine de Veilliet 1550- | |
| | | | |
Paul de Gournay, seigneur de Friaville & Charlotte de Ficquelmont †1669 | Jean Baptiste de Saussure 1576-1647 &1597 Suzanne Diodati 1573-1624 | |
| | | | |
Antoinette de Gournay †1732 &1679 Bernard Hyacinthe de Raigecourt †1706 | Henri de Saussure 1612-1687 &1634 Françoise de Loys 1619-1703 | |
| | | | |
Jeanne Agnès de Raigecourt 1687-/1722 &1710 Charles Nicolas de Bressey, seigneur de Manoncourt ca 1655-1753 | Jean Henri de Saussure 1651-1687 & Jeanne Marie Hugonin 1647-1703 | |
| | | | |
Charlotte-Antoinette de Bressey 1715-ca 1785 &1733 François-Gabriel, marquis de Lezay 1699-1778 | François Louis de Saussure 1676-1724 &1704 Jeanne Emilie Elisabeth Gaudard 1680-1762 | |
| | | | |
Claude, marquis de Lezay-Marnesia 1735-1800 &1766 Marie-Claudine de Nettancourt 1746-1794 | Henri de Saussure 1709-1761 &1735 Madeleine Brabant 1720-1761 | |
| | | | |
Claudine de Lezay-Marnésia 1768-1791 &1786 Claude, comte de Beauharnais 1756-1819 | Jean Henry César de Saussure 1741-1782 &1767 Jane McPherson 1744-1829 | |
| | | | |
Stéphanie de Beauharnais 1789-1860 &1806 Karl Ludwig, Großherzog von Baden 1786-1818 | Mary de Saussure 1772-1853 &1791 Frederick Fraser 1762-1816 | |
| | | | |
Josefine, Prinzessin von Baden 1813-1900 &1834 Karl Anton, Fürst von Hohenzollern 1811-1885 | Eliza Ann Fraser 1796-1873 & James Henry Ladson 1795-1868 | |
| | | | |
Marie, Prinzessin von Hohenzollern-Sigmaringen 1845-1912 &1867 Philippe, comte de Flandre 1837-1905 | William Henry Ladson †1861 & Isabel Ann Brien 1834-1911 | |
| | | | |
Albert Ier, roi des Belges 1875-1934 &1900 Elisabeth, Herzogin in Bayern 1876-1965 | Sara Gilmor Ladson 1858-1895 & Edward Twells Robertson 1856-1914 | |
| | | | |
Léopold III, roi des Belges 1901-1983 &1926 Astrid, prinsessa av Sverige 1905-1935 | Mary Ladson Robertson 1883-1960 &1902 Carl Albrecht 1875-1952 | |
| | | | |
Albert II, roi des Belges 1934 &1959 Paola Ruffo di Calabria 1937 | Carl Albrecht 1902-1965 & Adelheid Berg 1896-1982 | |
| | | | |
Philippe Ier, roi des Belges 1960 | Ernst Albrecht 1930-2014 & Heidi Adele Stromeyer | |
| | ||
Ursula Albrecht 1958 |
With the Queen of Denmark
Henri, seigneur de Menthon †1437/ | ||
| | ||
| | | | |
Claire de Menthon † &1432 Aimon Alleman, seigneur de Champ †1493 | Isabelle N &1369/ Guillaume Mestral †1441/ | |
| | | | |
Reynaud Alleman, seigneur de Saint-Georges †1488..1492 &1474 Anne de Saint-Germain d’Apchon | Arthaud Mestral & Louise de Chissé, dame de La Rochette †1422/ | |
| | | | |
François Alleman, seigneur de Champ †1544/ &1526 Justine de Tournon | Michel Mestral &1470 Légière d’Aubonne | |
| | | | |
Justine Alleman de Champ &1555 Charles du Puy-Montbrun ca 1530-1575 | Raymonde Mestral †/1477 &1466 Louis Cerjat, seigneur de Combremont †1508 | |
| | | | |
Jean Alleman du Puy-Montbrun, marquis de Montbrun 1568-1634 &1591 Lucrèce de La Tour du Pin Gouvernet 1573-1609/ | Anne Cerjat &1510 Étienne Loys, seigneur de Marnand 1462-1534 | |
| | | | |
Jean du Puy-Montbrun, seigneur de Ferrassières ca 1598-1671 & Antoinette de Poinsard, dame d’Epeyssolles †1654 | Ferdinand de Loys, seigneur de Chéseaux 1511-1571 &1555 Aimée de Goumoëns | |
| | | | |
Espérance du Puy-Montbrun, dame de Ferrassières 1638-1690 &1656 Friedrich zu Dohna-Schlobitten, comte de Dohna 1621-1688 | Jean-Baptiste de Loys, seigneur de Chéseaux 1557-1622 &1578 Jeanne de Mareste †1613 | |
| | | | |
Alexander, Graf zu Dohna-Schlobitten 1661-1728 &1684 Amalie Louise, Gräfin zu Dohna-Carwinden 1661-1724 | Noé de Loys, seigneur de Chéseaux 1589-1640 &1609 Anne Forneret 1584-1629 | |
| | | | |
Albrecht Christoph, Graf zu Dohna-Leistenau 1698-1752 &1736 Sophie Henriette, Prinzessin von Schleswig-Holstein-Sonderburg-Beck 1698-1768 | Françoise de Loys 1619-1703 &1634 Henri de Saussure 1612-1687 | |
| | | | |
Friederike, Gräfin zu Dohna-Leistenau 1738-1786 &1754 Karl Anton August, Herzog von Schleswig-Holstein-Sonderburg-Beck 1727-1759 | Jean Henri de Saussure 1651-1687 & Jeanne Marie Hugonin 1647-1703 | |
| | | | |
Friedrich, Herzog von Schleswig-Holstein-Sonderburg-Beck 1757-1816 &1780 Friederike Amalie, Gräfin von Schlieben 1757-1827 | François Louis de Saussure 1676-1724 &1704 Jeanne Emilie Elisabeth Gaudard 1680-1762 | |
| | | | |
Wilhelm, Herzog von Schleswig-Holstein-Sonderburg-Beck 1785-1831 &1810 Luise, Prinzessin von Hessen-Kassel 1789-1867 | Henri de Saussure 1709-1761 &1735 Madeleine Brabant 1720-1761 | |
| | | | |
Christian IX, konge af Danmark 1818-1906 &1842 Luise von Hessen-Kassel, Prinzessin von Hessen 1817-1898 | Jean Henry César de Saussure 1741-1782 &1767 Jane McPherson 1744-1829 | |
| | | | |
Frederik VIII, konge af Danmark 1843-1912 &1869 Louise, prinsessa av Sverige 1851-1926 | Mary de Saussure 1772-1853 &1791 Frederick Fraser 1762-1816 | |
| | | | |
Christian X, konge af Danmark 1870-1947 &1898 Alexandrine, Herzogin zu Mecklenburg-Schwerin 1879-1952 | Eliza Ann Fraser 1796-1873 & James Henry Ladson 1795-1868 | |
| | | | |
Frederik IX, konge af Danmark 1899-1972 &1935 Ingrid, prinsessa av Sverige 1910-2000 | William Henry Ladson †1861 & Isabel Ann Brien 1834-1911 | |
| | | | |
Margrethe II, dronning af Danmark 1940 | Sara Gilmor Ladson 1858-1895 & Edward Twells Robertson 1856-1914 | |
| | ||
Mary Ladson Robertson 1883-1960 &1902 Carl Albrecht 1875-1952 | ||
| | ||
Carl Albrecht 1902-1965 & Adelheid Berg 1896-1982 | ||
| | ||
Ernst Albrecht 1930-2014 & Heidi Adele Stromeyer | ||
| | ||
Ursula Albrecht 1958 |
With the King of Spain
Henri, seigneur de Menthon †1437/ &1401 Marie de Saint-Amour, dame de Menthons †1409/ &1387 Mye de Montluel †/1401 | ||||||||
| | ||||||||
| | | | |||||||
Claire de Menthon † &1432 Aimon Alleman, seigneur de Champ †1493 | Isabelle N &1369/ Guillaume Mestral †1441/ | |||||||
| | | | |||||||
Reynaud Alleman, seigneur de Saint-Georges †1488..1492 &1474 Anne de Saint-Germain d’Apchon | Arthaud Mestral & Louise de Chissé, dame de La Rochette †1422/ | |||||||
| | | | |||||||
François Alleman, seigneur de Champ †1544/ &1526 Justine de Tournon | Michel Mestral &1470 Légière d’Aubonne | |||||||
| | | | |||||||
Justine Alleman de Champ &1555 Charles du Puy-Montbrun, ca 1530-1575 | Raymonde Mestral †/1477 &1466 Louis Cerjat, seigneur de Combremont †1508 | |||||||
| | | | |||||||
Jean Alleman du Puy-Montbrun, marquis de Montbrun 1568-1634 &1591 Lucrèce de La Tour du Pin Gouvernet 1573-1609/ | Anne Cerjat &1510 Étienne Loys, seigneur de Marnand 1462-1534 | |||||||
| | | | |||||||
Jean du Puy-Montbrun, seigneur de Ferrassières ca 1598-1671 & Antoinette de Poinsard, dame d’Epeyssolles †1654 | Ferdinand de Loys, seigneur de Chéseaux 1511-1571 &1555 Aimée de Goumoëns | |||||||
| | | | |||||||
Espérance du Puy-Montbrun, dame de Ferrassières 1638-1690 &1656 Friedrich zu Dohna-Schlobitten, comte de Dohna 1621-1688 | Jean-Baptiste de Loys, seigneur de Chéseaux 1557-1622 &1578 Jeanne de Mareste †1613 | |||||||
| | | | |||||||
Alexander, Graf zu Dohna-Schlobitten 1661-1728 &1684 Amalie Louise, Gräfin zu Dohna-Carwinden 1661-1724 | Noé de Loys, seigneur de Chéseaux 1589-1640 &1609 Anne Forneret 1584-1629 | |||||||
| | | | |||||||
Albrecht Christoph, Graf zu Dohna-Leistenau 1698-1752 &1736 Sophie Henriette, Prinzessin von Schleswig-Holstein-Sonderburg-Beck 1698-1768 | Françoise de Loys 1619-1703 &1634 Henri de Saussure 1612-1687 | |||||||
| | | | |||||||
Friederike, Gräfin zu Dohna-Leistenau 1738-1786 &1754 Karl Anton August, Herzog von Schleswig-Holstein-Sonderburg-Beck 1727-1759 | Jean Henri de Saussure 1651-1687 & Jeanne Marie Hugonin 1647-1703 | |||||||
| | | | |||||||
Friedrich, Herzog von Schleswig-Holstein-Sonderburg-Beck 1757-1816 &1780 Friederike Amalie, Gräfin von Schlieben 1757-1827 | François Louis de Saussure 1676-1724 &1704 Jeanne Emilie Elisabeth Gaudard 1680-1762 | |||||||
| | | | |||||||
Wilhelm, Herzog von Schleswig-Holstein-Sonderburg-Beck 1785-1831 &1810 Luise, Prinzessin von Hessen-Kassel 1789-1867 | Henri de Saussure 1709-1761 &1735 Madeleine Brabant 1720-1761 | |||||||
| | | | |||||||
Christian IX, konge af Danmark 1818-1906 &1842 Luise, Prinzessin von Hessen 1817-1898 | Jean Henry César de Saussure 1741-1782 &1767 Jane McPherson 1744-1829 | |||||||
| | | | |||||||
| | ||||||||
| | | | | | ||||||
George I, roi des Hellènes 1845-1913 &1867 Olga, grande-duchesse de Russie 1851-1926 | Thyra, prinsesse af Danmark 1853-1933 &1878 Ernest August II von Hannover, Duke of Cumberland and Teviotdale 1845-1923 | Mary de Saussure 1772-1853 &1791 Frederick Fraser 1762-1816 | ||||||
| | | | | | ||||||
Constantine I, roi des Hellènes 1868-1923 &1889 Sophie, Prinzessin von Preußen 1870-1932 | Ernst August III, Prinz von Hannover 1887-1953 &1913 Viktoria Luise, Prinzessin von Preußen 1892-1980 | Eliza Ann Fraser 1796-1873 & James Henry Ladson 1795-1868 | ||||||
| | | | | | ||||||
Paul Ier, roi des Hellènes 1901-1964 | Friederike, Prinzessin von Hannover 1917-1981 | William Henry Ladson †1861 & Isabel Ann Brien 1834-1911 | ||||||
| | | | | | ||||||
| | ||||||||
| | | | |||||||
Sophie, princesse de Grèce 1938 &1962 Juan Carlos, Rey de España 1938 | Sara Gilmor Ladson 1858-1895 & Edward Twells Robertson 1856-1914 | |||||||
| | | | |||||||
Felipe VI, Rey de España 1968 | Mary Ladson Robertson 1883-1960 &1902 Carl Albrecht 1875-1952 | |||||||
| | ||||||||
Carl Albrecht 1902-1965 & Adelheid Berg 1896-1982 | ||||||||
| | ||||||||
Ernst Albrecht 1930-2014 & Heidi Adele Stromeyer | ||||||||
| | ||||||||
Ursula Albrecht 1958 |
With the Grand-Duke of Luxemburg
Antoine Warin de Clemery & Claude de Revigny | ||
| | ||
| | | | |
Louise Warin de Clemery & François de Tavagny | Catherine Warin de Clemery †1537 &1504/ Mengin de Saulxures, seigneur de Dommartin-sous-Amance 1469-1542 | |
| | | | |
François de Tavagny & Louise de Florainville | Antoine de Saussure 1514-1569 &1538 Antoinette d’Augy 1520- | |
| | | | |
Dorothée de Tavagny &1615 Renaud de Gournay, seigneur de Friaville | Jean, seigneur de Dommartin 1547-1617 &1575 Catherine de Veilliet 1550- | |
| | | | |
Paul de Gournay, seigneur de Friaville & Charlotte de Ficquelmont †1669 | Jean Baptiste de Saussure 1576-1647 &1597 Suzanne Diodati 1573-1624 | |
| | | | |
Antoinette de Gournay †1732 &1679 Bernard Hyacinthe de Raigecourt †1706 | Henri de Saussure 1612-1687 &1634 Françoise de Loys 1619-1703 | |
| | | | |
Jeanne Agnès de Raigecourt 1687-/1722 &1710 Charles Nicolas de Bressey, seigneur de Manoncourt ca 1655-1753 | Jean Henri de Saussure 1651-1687 & Jeanne Marie Hugonin 1647-1703 | |
| | | | |
Charlotte-Antoinette de Bressey 1715-ca 1785 &1733 François-Gabriel, marquis de Lezay 1699-1778 | François Louis de Saussure 1676-1724 &1704 Jeanne Emilie Elisabeth Gaudard 1680-1762 | |
| | | | |
Claude, marquis de Lezay-Marnesia 1735-1800 &1766 Marie-Claudine de Nettancourt, dame de Vaubécourt 1746-1794 | Henri de Saussure 1709-1761 &1735 Madeleine Brabant 1720-1761 | |
| | | | |
Claudine de Lezay-Marnésia 1768-1791 &1786 Claude, comte de Beauharnais 1756-1819 | Jean Henry César de Saussure 1741-1782 &1767 Jane McPherson 1744-1829 | |
| | | | |
Stéphanie de Beauharnais 1789-1860 &1806 Karl Ludwig, Großherzog von Baden 1786-1818 | Mary de Saussure 1772-1853 &1791 Frederick Fraser 1762-1816 | |
| | | | |
Josefine, Prinzessin von Baden 1813-1900 &1834 Karl Anton, Fürst von Hohenzollern 1811-1885 | Eliza Ann Fraser 1796-1873 & James Henry Ladson 1795-1868 | |
| | | | |
Marie, Prinzessin von Hohenzollern-Sigmaringen 1845-1912 &1867 Philippe, comte de Flandre 1837-1905 | William Henry Ladson †1861 & Isabel Ann Brien 1834-1911 | |
| | | | |
Albert Ier, roi des Belges 1875-1934 &1900 Elisabeth, Herzogin in Bayern 1876-1965 | Sara Gilmor Ladson 1858-1895 & Edward Twells Robertson 1856-1914 | |
| | | | |
Léopold III, roi des Belges 1901-1983 &1926 Astrid, prinsessa av Sverige 1905-1935 | Mary Ladson Robertson 1883-1960 &1902 Carl Albrecht 1875-1952 | |
| | | | |
Joséphine-Charlotte, princesse de Belgique 1927-2005 &1953 Jean, grand-duc de Luxembourg 1921-2019 | Carl Albrecht 1902-1965 & Adelheid Berg 1896-1982 | |
| | | | |
Henri, grand-duc de Luxembourg 1955 | Ernst Albrecht 1930-2014 & Heidi Adele Stromeyer | |
| | ||
Ursula Albrecht 1958 |
With the King of the Netherlands
Eleanor Plantagenêt 1318-1372 &1345 Richard Fitzalan, Earl of Arundel 1306-1376 | ||
| | ||
| | | | |
Alice Fitzalan, Lady of Arundel 1352-1416 &1364 Thomas Holland, Earl of Kent 1350-1397 | Richard Fitzalan, Earl of Arundel 1346-1397 &1359 Elisabeth de Bohun ca 1350-1385 | |
| | | | |
Margaret Holland 1385-1429/1439 &/1397 John Beaufort, Earl of Somerset ca 1373-1410 | Elizabeth Fitzalan 1366-1425 &1384 Thomas Mowbray, Duke of Norfolk 1366-1399 | |
| | | | |
Joan Beaufort ca 1407-1445 &1439 James Stewart 1383-1451/ | Isabel Mowbray ca 1396-1452 &1423 James de, Baron Berkeley ca 1394-1463 | |
| | | | |
John Stewart, Earl of Atholl ca 1440-1512 &/1475 Eleanor Sinclair †1518 | Maurice, Baron Berkeley 1441-1506 &1465 Isabel Mead ca 1444-1514 | |
| | | | |
Elizabeth Stewart ca 1491-1529/ &1511 John Stewart, Earl of Lennox ca 1495-1526 | Anne Berkeley 1494-1586 & William Dennys 1470-1533 | |
| | | | |
Matthew Stewart, Earl of Lennox 1516-1571 &1544 Margaret Douglas 1515-1578 | Eleanor Dennis 1508-1579 & William Lygon 1512-1567 | |
| | | | |
Henry Stewart, Duke of Albany 1545-1567 &1565 Mary I, Queen of Scotland 1542-1587 | Thomas Lygon †1603 & Frances Dennis †1625 | |
| | | | |
James I, King of England 1566-1625 &1589 Anne, prinsesse af Danmark 1574-1619 | Thomas Ligon †/1626 & Elizabeth Pratt †/1631 | |
| | | | |
Elizabeth, Princess of England 1596-1662 &1613 Friedrich V von der Pfalz, König von Böhmen 1596-1632 | Thomas Ligon /1624 & Mary Harris | |
| | | | |
Sophie von der Pfalz 1630-1714 &1658 Ernst August, Herzog von Braunschweig-Lüneburg 1629-1698 | William Ligon 1653 & Mary Tanner | |
| | | | |
Sophia Charlotte, Prinzessin von Hannover 1668-1705 &1684 Friedrich III, König in Preußen 1657-1713 | William Ligon †1764 & Elizabeth Batte | |
| | | | |
Friedrich Wilhelm I, König in Preußen 1688-1740 &1706 Sophia Dorothea, Princess of Great Britain 1687-1757 | Joseph Ligon †1752 & Judith Stewart †1783 | |
| | | | |
August Wilhelm, Prinz von Preußen 1722-1758 &1742 Louise Amalie, Prinzessin von Braunschweig-Wolfenbüttel 1722-1780 | Martha Ligon & Matthew Moseley | |
| | | | |
Friedrich Wilhelm II, König von Preußen 1744-1797 &1769 Friederike, Prinzessin von Hessen-Darmstadt 1751-1805 | Joseph Moseley 1764-1835 & Mary Ann Robertson 1769-1832 | |
| | | | |
Friedrich Wilhelm III, König von Preußen 1770-1840 &1793 Luise, Herzogin von Mecklenburg-Strelitz 1776-1810 | Pamela Moseley &1806 William Robertson | |
| | | | |
Alexandrine, Prinzessin von Preußen 1803-1892 &1822 Paul Friedrich, Großherzog von Mecklenburg-Schwerin 1800-1842 | Lewis Ford Robertson 1825-1904 &1894 Sarah Twells 1825-1894 | |
| | | | |
Friedrich Franz II, Großherzog von Mecklenburg-Schwerin 1823-1883 &1868 Marie, Prinzessin von Schwarzburg-Rudolstadt 1850-1922 | Edward Twells Robertson 1856-1914 & Sara Gilmor Ladson 1858-1895 | |
| | | | |
Heinrich von Mecklenburg-Schwerin, prins der Nederlanden 1876-1934 &1901 Wilhelmina, koningin der Nederlanden 1880-1962 | Mary Ladson Robertson 1883-1960 &1902 Carl Albrecht 1875-1952 | |
| | | | |
Juliana, Koningin der Nederlanden 1909-2004 &1937 Bernard zur Lippe-Biesterfeld, prins der Nederlanden 1911-2004 | Carl Albrecht 1902-1965 & Adelheid Berg 1896-1982 | |
| | | | |
Beatrix, koningin der Nederlanden 1938 &1966 Claus von Amsberg, prins der Nederlanden 1926-2002 | Ernst Albrecht 1930-2014 & Heidi Adele Stromeyer | |
| | | | |
Willem Alexander, koning der Nederlanden 1967 | Ursula Albrecht 1958 |
With the Queen Elizabeth II
Edward Croft 1465-1541 & Joyce Skull | ||
| | ||
| | | | |
Anne Croft &1520 John Harley 1491-1542 | Elizabeth Croft & Nn Vaughan | |
| | | | |
John Harley 1521-ca 1606 & Maud Warnecomb | Isabel Vaughan & Nn Parry | |
| | | | |
Thomas Harley ca 1543-1631 & Margaret Corbet | Roger Parry †1634 & Mary N †1605 | |
| | | | |
Robert Harley 1579-1658 &1623 Brilliana, Lady Conway ca 1600-1656 | Elizabeth Parry 1582-1633 &1603/1604 Robert Batte 1560-1617/1618 | |
| | | | |
Edward Harley 1624-1700 &1660 Abigail Stephens † | John Batte †1653 & Martha Mallory †1654/1655 | |
| | | | |
Robert Harley, Earl of Oxford 1661-1724 &1685 Elizabeth Foley 1668-1691 | Henry Batte 1642-1703 & Mary Lound †1720 | |
| | | | |
Edward Harley, Earl of Oxford 1689-1741 &1713 Henrietta Cavendish-Holles 1693-1755 | Elizabeth Batte & William Ligon †1764 | |
| | | | |
Margaret Cavendish-Harley 1715-1785 &1734 William Cavendish-Bentinck, Duke of Portland 1708-1762 | Joseph Ligon †1752 & Judith Stewart †1783 | |
| | | | |
William Henry Cavendish-Bentinck, Duke of Portland 1738-1809 &1766 Dorothy Cavendish 1750-1794 | Martha Ligon & Matthew Moseley | |
| | | | |
Charles Cavendish-Bentinck 1780-1826 &1816 Anne Wellesley 1788-1875 | Joseph Moseley 1764-1835 & Mary Ann Robertson 1769-1832 | |
| | | | |
Charles Cavendish-Bentinck 1817-1865 &1859 Caroline Louisa Burnaby 1832-1918 | Pamela Moseley &1806 William Robertson | |
| | | | |
Cecilia Nina Cavendish-Bentinck 1862-1938 &1881 Claude Bowes-Lyon, Earl of Strathmore 1855-1944 | Lewis Ford Robertson 1825-1904 &1894 Sarah Twells 1825-1894 | |
| | | | |
Elizabeth Bowes-Lyon 1900-2002 &1923 George VI, King of Great Britain and Northern Ireland 1895-1952 | Edward Twells Robertson 1856-1914 & Sara Gilmor Ladson 1858-1895 | |
| | | | |
Elizabeth II, Queen of Great Britain and Northern Ireland 1926 | Mary Ladson Robertson 1883-1960 &1902 Carl Albrecht 1875-1952 | |
| | ||
Carl Albrecht 1902-1965 & Adelheid Berg 1896-1982 | ||
| | ||
Ernst Albrecht 1930-2014 & Heidi Adele Stromeyer | ||
| | ||
Ursula Albrecht 1958 |