Voici la parenté entre les deux candidats par une aïeule Plantagenêt :
Richard Fitzalan, Earl of Arundel 1306-1376 &1345 Eleanor Plantagenêt 1318-1372 | ||
| | ||
|
|
|
| | | | |
Mary Fitzalan &John Le Strange, Baron Strange of Blackmere +1361 | Richard Fitzalan, Earl of Arundel 1346-1397&1359Elisabeth de Bohun ca 1350-1385 | |
| | | | |
Ankaret Le Strange 1361-1413&/1383Richard, baron Talbot +1396 | Elizabeth Fitzalan 1366-1425&/1401Robert Goushill | |
| | | | |
Mary Talbot ca 1375-1433&Thomas Greene 1369-1417 | Joan Goushill &Thomas, lord Stanley +1459 | |
| | | | |
Thomas Greene 1400-/1462&Philippa Ferrers | Catherine Stanley &John Savage, earl of Derby ca 1422-1495 | |
| | | | |
Thomas Greene ca 1430-1462&1448Matilda Throckmorton ca 1425 | Dulcia Savage &Henry Bold | |
| | | | |
John Greene ca 1450&Edith Latimer +1504/ | Maud Bold &Thomas Gerard | |
| | | | |
Robert Greene ca 1490-ca 1543&Elisabeth Worgg 1503-1532 | Jennet Gerard &Richard Eltonhead | |
| | | | |
Richard Greene, Lord of Stanfford 1527-1608&Elizabeth Bayley 1534-1606 | William Eltonhead &Anne Bowers | |
| | | | |
Richard Greene, Lord Stanfford 1558-1617&Mary Hooker 1564-1608 | Richard Eltonhead 1581-1664&Anne Sutton 1590-1654 | |
| | | | |
John Greene /1597-/1660&1619Joan Tattershall /1601 | Martha Eltonhead 1625&Edwin Conway | |
| | | | |
John Greene 1620-1708&1648Anne Almy +1709 | Eltonhead Conway &Henry Thacker | |
| | | | |
Philippa Greene 1658-1706&1690Charles Dickinson ca 1666-1740 | Martha Thacker &Thomas Hickman | |
| | | | |
Samuel Dickinson 1703-1750&1738Mary Cole 1705-1753 | Edwin Hickman &Eleanor Elliott | |
| | | | |
Christopher Dickinson 1729-1790&Mary Cole ca 1733 | James Hickman 1723-1816&1743Hannah Lewis 1722-1822 | |
| | | | |
Samuel Dickinson 1750-1814&Huldah Griffith 1755-1783 | Susannah Hickman &James Browning | |
| | | | |
Charity Dickinson 1776-1849&1799Jared Pratt 1769-1839 | Annie Browning &1801Robert Overall | |
| | | | |
Parley P. Pratt 1807-1857&1844Mary Wood 1818-1898 | George Washington Overall 1820-1871&1841Louisiana Duvall 1826-1855 | |
| | | | |
Helaman Pratt 1846-1909&1874Anna Johanna Dorothy Wilcken 1854-1929 | Susan Catherine Overall 1849-1906&1870Christopher Columbus Clark 1845-1937 | |
| | | | |
Anna Amelia Pratt 1876-1926&1895Gaskell Romney 1871-1955 | Gabriella Clark 1877-1966&1890Henry Ellington Armour 1874-1953 | |
| | | | |
George Romney 1907-1995&1931Lenore LaFount 1908-1998 | Ruth Lucille Armour 1900-1926&1915Ralph Waldo Emerson Dunham 1894-1970 | |
| | | | |
Mitt Romney 1947-
|
Stanley Dunham 1918-1992&1940Madelyn Payne 1922-2008 | |
| | ||
Ann Dunham 1942-1995&1961Barak Hussein Obama 1936-1982 | ||
| | ||
Barack Obama 1961-
|