By Unknown, likely POTUS – http://www.dodmedia.osd.mil/DVIC_View/Still_Details.cfm?SDAN=DNSC8905558&JPGPath=/Assets/Still/1989/Navy/DN-SC-89-05558.JPG, Public Domain, Link
https://en.wikipedia.org/wiki/George_H._W._Bush
–
Edward III of Windsor, King of England 1312-1377 &1329 Philippa d’Avesnes 1314-1369 |
|||||||||||
| | |||||||||||
|
|
|
|
||||||||
| | | | ||||||||||
John of Gaunt, Duke of Lancaster 1340-1399 | Thomas of Woodstock, Duke of Gloucester 1356-1397 | ||||||||||
| | | | ||||||||||
|
|
|
|
| | |||||||
| | | | | | |||||||||
John Beaufort, Earl of Somerset ca 1373-1410 | Joan Beaufort ca 1379-1440 | Anne Plantagenêt 1383-1438 | |||||||||
| | | | | | |||||||||
Joan Beaufort ca 1407-1445 | George Nevill, Lord Latymer 1411-1469 | John Bourchier, Lord Berners 1411-1474 | |||||||||
| | | | | | |||||||||
|
|
|
|
| | | | ||||||
| | | | | | | | ||||||||
James II, King of Scotland 1430-1460 | James Stewart, Earl of Buchan 1442-1499 | Henry Nevill †1469 | Joan Bourchier 1448-1470 | ||||||||
| | | | | | | | ||||||||
| | | |
|
|
|
|
||||||
| | | | | | |||||||||
James III, King of Scotland 1452-1488 | Agnes Stewart †1557 | Thomas Nevill 1468-1546 | |||||||||
| | | | | | |||||||||
James IV, King of Scotland 1473-1513 | | | Ellen Nevill 1496-1547/ | |||||||||
| | | | | | |||||||||
|
|
|
|
| | |||||||
| | | | ||||||||||
Jane Stewart 1502-1562 | Katherine Bucke 1532-1607 | ||||||||||
| | | | ||||||||||
John, Lord Fleming 1529-1572 | Edward Winslow 1560-1631 | ||||||||||
| | | | ||||||||||
Elizabeth Fleming | John Winslow 1597-1674 | ||||||||||
| | | | ||||||||||
Bartholomew Fleming †1624 | John Winslow 1629-1683 | ||||||||||
| | | | ||||||||||
Janet Fleming 1613-1694 | Judith Winslow ca 1670-1761 | ||||||||||
| | | | ||||||||||
Robert Livingston 1654-1728 | Mary Packard 1692-1739 | ||||||||||
| | | | ||||||||||
Gilbert Livingston 1690-1746 | Silence Kingsley 1727- | ||||||||||
| | | | ||||||||||
James Livingston 1728-1790 | Sarah Herrick 1764- | ||||||||||
| | | | ||||||||||
Gilbert Livingston 1758-1833 | Samuel Butler 1785-1851 | ||||||||||
| | | | ||||||||||
Judith Livingston 1785-1858 | | | ||||||||||
| | | | ||||||||||
|
|
|
|
||||||||
| | |||||||||||
Courtland Butler 1813-1891 | |||||||||||
| | |||||||||||
Mary Elizabeth Butler 1850-1897 | |||||||||||
| | |||||||||||
Flora Sheldon 1872-1920 | |||||||||||
| | |||||||||||
Prescott Bush 1895-1972 | |||||||||||
| | |||||||||||
George Bush 1924-2018 |
–
Famous Kin of George H. W. Bush 41st U.S. President :https://famouskin.com/famous-kin-menu.php?name=3101+george+h+w+bush
–