By John Mathew Smith & www.celebrity-photos.com from Laurel Maryland, USA – Best Olivia Dehavilland, CC BY-SA 2.0, Link
http://en.wikipedia.org/wiki/Olivia_de_Havilland
Ascendance Plantagenêt
Henry, Earl of Lancaster 1281-/1345 &1297 Maud de Chaworth 1282-1322 | |||||||||||
| | |||||||||||
|
|
|
| ||||||||
| | | | ||||||||||
Joan Plantagenêt 1312-1349 & John, baron Mowbray 1310-1361 | Eleanor Plantagenêt 1318-1372 &1345 Richard Fitzalan, Earl of Arundel 1306-1376 | ||||||||||
| | | | ||||||||||
| |
|
|
|
|
| ||||||
| | | | | | | | ||||||||
Eleanor Mowbray +/1387 & Roger La Warr, lord de La Warr 1326-1370 | John Fitzalan, Baron Arundel ca 1348-1379 & Eleanor Maltravers 1346-1404 | Richard Fitzalan, Earl of Arundel 1346-1397 &1359 Elisabeth de Bohun ca 1350-1385 | Mary Fitzalan & John Le Strange, Baron Strange of Blackmere +1361 | ||||||||
| | | | | | | | ||||||||
Joan La Warr &1390 Thomas, Baron West +1405 | Joan Fitzalan +1404 & William Echingham 1338-1411 | Joan Fitzalan 1375-1435 &1392 William de Beauchamp, Baron Bergavenny 1343-1411 | Ankaret Le Strange 1361-1413 &/1383 Richard, baron Talbot 1361-1396 | ||||||||
| | | | | | | | ||||||||
Reginald West, Lord de La Warr +1451 &/1428 Margaret Thorley | Thomas Echingham 1368-1444 &1415 Margaret Knyvett ca 1372-1467 | Elizabeth de Beauchamp 1396-1430 &1413 James The White Earl Butler, Earl of Ormonde 1392-1452 | John, Baron Talbot 1390-1453 &1406 Maud Nevill 1392-1423 | ||||||||
| | | | | | | | ||||||||
Margaret West | Thomas Echingham 1396-1482 | Elisabeth Butler +1473 | John Talbot, earl of Shrewsbury 1413-1460 | ||||||||
| | | | | | | | ||||||||
|
|
|
|
|
|
|
| ||||
| | | | ||||||||||
Margaret Echingham & William Blount +1471 | Anne Talbot 1446-1494 & Henry Vernon ca 1445-1515 | ||||||||||
| | | | ||||||||||
Elizabeth Blount ca 1459-ca 1543 & Andrew Windsor, Baron Windsor of Stanwell 1467-1543 | Elizabeth Vernon 1481-1563 & Robert Corbet ca 1476-1513 | ||||||||||
| | | | ||||||||||
Anne Windsor | Roger Corbet 1501-1538 | ||||||||||
| | | | ||||||||||
|
|
|
| ||||||||
| | |||||||||||
Margaret Corbet & Francis Palmes +1567 | |||||||||||
| | |||||||||||
Francis Palmes & Mary Hadnall | |||||||||||
| | |||||||||||
Mary Palmes & William Molesworth | |||||||||||
| | |||||||||||
Robert Molesworth +1656 & Judith Bysse | |||||||||||
| | |||||||||||
Robert Molesworth, Viscount Molesworth of Swords 1656-1725 &1676 Laetitia Coote +1730 | |||||||||||
| | |||||||||||
William Molesworth +1770 &1726 Anne Adair | |||||||||||
| | |||||||||||
Richard Molesworth & Catherine Cobb | |||||||||||
| | |||||||||||
John Molesworth 1789-1858 &1828 Louisa Tomkins ca 1793-1873 | |||||||||||
| | |||||||||||
Margaret Letitia Molesworth 1831-1910 &1866 Charles Richard de Havilland 1823-1901 | |||||||||||
| | |||||||||||
Walter de Havilland 1872-1968 &1914 Lilian Augusta Ruse 1886-1975 | |||||||||||
| | |||||||||||
Olivia de Havilland 1916- |
Parenté avec d’autres célébrités américaines : http://famouskin.com/famous-kin-menu.php?name=50265+olivia+de+havilland